| Display / Type | LCD |
| Frequency (Hz) | 180 Hz |
| Available video connections | 2x DisplayPort, , 2x HDMI |
| Headphone socket | No |
| Tiltable | No |
| Inclination settings | -5 - 20 ° |
Prodotto corrente | In alternativa | ||||
| Tempi di consegna | Consegna 2 - 3 days | Consegna 1 - 3 days | Consegna 2 - 3 days | Consegna 1 - 3 days | Consegna 1 - 3 days |
| Marca | Philips | Aoc | Hp | Acer | Nilox |
| Projector / Native Resolution | 3440 x 1440 | 3440 x 1440 | 3840 x 2160 | 3440 x 1440 | 3440 x 1440 |
| Television / Image Aspect Ratio | 21:9 | 21:9 | 16:9 | 21:9 | 21:9 |
| Display / Type | LCD | LED | LCD | LCD | LED |
| Frequency (Hz) | 180 Hz | 100 Hz | 60 Hz | 75 Hz | 144 Hz |
| Available video connections | 2x DisplayPort, , 2x HDMI | 1x DisplayPort, , 1x HDMI | 1x DisplayPort, , 1x HDMI | 1x DisplayPort, , 1x HDMI | 2x DisplayPort, , 2x HDMI |
| Headphone socket | No | Yes | No | No | No |
| Tiltable | No | No | No | - | - |
| Inclination settings | -5 - 20 ° | -5 - 20 ° | -5 - 20 ° | - | - |
| HD quality | Wide Quad HD | UltraWide Quad HD | 4K Ultra HD | UltraWide Quad HD | UltraWide Quad HD |
| Display / Color Depth | 1.07 billion colours | 16.7 million colours | 1.07 billion colours | 16.7 million colours | - |
| Dimensions H x W x D (cm) | 46.4 x 80.8 x 25.1 | 61.1 x 80.83 x 27.51 | 54.7 x 61.34 x 22.73 | 59.7 x 81.7 x 26.9 | 36 x 81 x 10.5 |
| Vesa standard | 100 x 100 | 100 x 100 | 100 x 100 | 100 x 100 | 75 x 75 |
| Display / Horizontal Viewing Angle | 178 ° | 178 | 178 | 178 | 0 ° |
| Display / Vertical Viewing Angle | 178 ° | 178 ° | 178 ° | 178 ° | 0 ° |
| Projector / Contrast Ratio | 4000:1 | 20000000:1 | 8000000:1 | 100000000:1 | - |
| Number of watts on/standby | 31 W | 27.8 W | 29 W | - | - |
| Display / Response Time | 1 ms | 4 ms | 5 ms | 1 ms | 1 ms |
| Cables included | DisplayPort, AC, HDMI | AC, HDMI, DisplayPort, USB Type-C | AC | - | DisplayPort |
| Manufacturer reference | 34M2C3500L/00 | CU34P3CV | 6N4C4AA#ABB | UM.CB2EE.016 | - |
| Available USB/T-Bolt ports | - | 4x USB-A, , 1x USB-C, | 3x USB-A, , 1x USB-C, | 1x USB-C, | - |
| Height-adjustable | - | Yes | Yes | Yes | Yes |
| Rotating | - | No | No | - | No |
| RMS capacity (W) | - | 10 W | 6 W | - | 3 W |
| Image Brightness (cd/m²) | - | 300 | 350 cd/m² | - | - |
| Available network connections | - | - | 1x RJ45 | - | - |
| Built-in Webcam | - | - | No | - | No |
| Rotation left/right (°) | - | - | 0 - 90 ° | - | - |
More information