| Display / Type | LED |
| Frequency (Hz) | 75 Hz |
| Available video connections | 1x DisplayPort, , 2x HDMI |
| Headphone socket | No |
| Built-in Webcam | No |
| Height-adjustable | Yes |
Prodotto corrente | In alternativa | ||||
| Tempi di consegna | Consegna 1 - 3 days | Consegna 2 - 3 days | Consegna 2 - 3 days | Consegna 1 - 3 days | Consegna 1 - 3 days |
| Marca | Philips | Aoc | Aoc | Hp | Lenovo |
| Projector / Native Resolution | 2560 x 1440 | 2560 x 1440 | 2560 x 1440 | 1920 x 1080 | 1920 x 1080 pixels |
| Television / Image Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Display / Diagonal Size (") | 27 | - | - | - | - |
| Display / Type | LED | - | - | LCD | LED |
| Frequency (Hz) | 75 Hz | 100 Hz | 100 Hz | 165 Hz | 60 Hz |
| Available video connections | 1x DisplayPort, , 2x HDMI | 1x DisplayPort, , 2x HDMI | 1x DisplayPort, , 2x HDMI | 1x DisplayPort, , 2x HDMI | 1x DisplayPort, , 1x HDMI |
| Headphone socket | No | No | Yes | No | - |
| Built-in Webcam | No | No | - | No | No |
| Height-adjustable | Yes | Yes | Yes | Yes | Yes |
| Tiltable | Yes | No | No | Yes | Yes |
| Inclination settings | -5 - 20 ° | -5 - 35 ° | -5 - 35 ° | -5 - 23 ° | -5 - 70 ° |
| HD quality | Quad HD | Quad HD | - | Full HD | Full HD |
| Display / Color Depth | 16.7 million colours | 16.7 million colours | 16.7 million colours | 16.7 million colours | 16.7 million colours |
| RMS capacity (W) | 6 W | 10 W | 4 W | - | - |
| Dimensions H x W x D (cm) | 47.5 x 61.4 x 23.4 | 61.38 x 20.01 | 54.4 x 61.38 x 20.02 | 46.53 x 53.94 x 19.83 | 34.05 x 53.98 x 24.41 |
| Vesa standard | 100 x 100 | 100 x 100 | 100 x 100 | 100 x 100 | 100 x 100 |
| Display / Horizontal Viewing Angle | 178 ° | 178 ° | 178 | 178 | 178 ° |
| Display / Vertical Viewing Angle | 178 ° | 178 ° | 178 ° | 178 ° | 178 ° |
| Projector / Contrast Ratio | 1000:1 | 50000000:1 | 50000000:1 | 10000000:1 | 3000000:1 |
| Number of watts on/standby | 18.55 W | 21.42 W | 9.98 W | 25 W | 25 W |
| Display / Response Time | 4 ms | 4 ms | 4 ms | 1 ms | 6 ms |
| Cables included | HDMI, AC | AC, HDMI, DisplayPort, USB | AC, HDMI, DisplayPort, USB Type-C | DisplayPort, AC | - |
| Manufacturer reference | 275E2FAE/00 | Q27P3QW | Q27P3CV | 780D9AA#ABB | - |
| Available USB/T-Bolt ports | - | 4x USB-A, | - | - | 4x USB-A, , 1x USB-C, |
| Rotating | - | No | No | Yes | - |
| Rotation left/right (°) | - | -90 - 90 ° | -90 - 90 ° | 90 - 90 ° | - |
| Image Brightness (cd/m²) | - | - | - | 300 cd/m² | - |
More information