| Display / Type | LED |
| Available video connections | 1x DisplayPort, , 2x HDMI |
| Headphone socket | No |
| Built-in Webcam | No |
| Tiltable | No |
| Inclination settings | -5 - 20 ° |
Prodotto corrente | In alternativa | ||||
| Tempi di consegna | Consegna 2 - 3 days | Consegna 1 - 3 days | Consegna 2 - 3 days | Consegna 1 - 3 days | Consegna 1 - 3 days |
| Marca | MMD - PHILIPS | Nilox | Aoc | Philips | Nilox |
| Projector / Native Resolution | 3840 x 2160 | 2560 x 1440 | 2560 x 1440 | 1920 x 1080 | 3840 x 2160 pixels |
| Television / Image Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Display / Type | LED | LED | - | LED | LED |
| Available video connections | 1x DisplayPort, , 2x HDMI | 1x DisplayPort, , 2x HDMI | 1x DisplayPort, , 2x HDMI | 1x DisplayPort, , 2x HDMI | 1x DisplayPort, , 2x HDMI |
| Headphone socket | No | No | No | - | No |
| Built-in Webcam | No | No | No | - | No |
| Tiltable | No | - | No | Yes | - |
| Inclination settings | -5 - 20 ° | - | -5 - 35 ° | -5 - 20 ° | - |
| HD quality | 4K Ultra HD | 2K | Quad HD | Full HD | 4K Ultra HD |
| Display / Color Depth | 1.07 billion colours | - | 16.7 million colours | 16.7 million colours | - |
| RMS capacity (W) | 4 W | 2 W | 10 W | - | - |
| Dimensions H x W x D (cm) | 46.5 x 61.3 x 21.1 | 36 x 61.5 x 4.5 | 61.38 x 20.01 | 44.9 x 61.2 x 19.3 | 36 x 61.5 x 4.5 |
| Vesa standard | 100 x 100 | 100 x 100 | 100 x 100 | 100 x 100 | 100 x 100 |
| Display / Horizontal Viewing Angle | 178 ° | - | 178 ° | 178 ° | - |
| Display / Vertical Viewing Angle | 178 ° | - | 178 ° | 178 ° | - |
| Projector / Contrast Ratio | 1000:1 | 1000:1 | 50000000:1 | 1100:1 | 1000:1 |
| Number of watts on/standby | 27.24 W | - | 21.42 W | 28.2 W | 0 W |
| Display / Response Time | 4 ms | 1 ms | 4 ms | 4 ms | 5 ms |
| Cables included | AC, HDMI | - | AC, HDMI, DisplayPort, USB | DisplayPort, HDMI, Power | DisplayPort |
| Manufacturer reference | 27E1N1800A/00 | - | Q27P3QW | - | - |
| Frequency (Hz) | - | 100 Hz | 100 Hz | 165 Hz | 60 Hz |
| Height-adjustable | - | No | Yes | - | No |
| Weight (Kg) | - | 3.1300 | - | - | - |
| Available USB/T-Bolt ports | - | - | 4x USB-A, | - | - |
| Rotating | - | - | No | - | No |
| Rotation left/right (°) | - | - | -90 - 90 ° | - | - |
More information