| Networking / WAN Ports Qty | 1 |
| RMS capacity (W) | 20 W |
| Lens Aperture | 1.5 - 2.1 |
| Projector / Contrast Ratio | 500000:1 |
| Projector resolution | 1920 x 1200 |
| 3D compatible | No |
Prodotto corrente | In alternativa | ||||
| Tempi di consegna | Consegna 1 - 3 days | Consegna 1 - 3 days | Consegna 1 - 3 days | Consegna 2 - 3 days | Consegna 1 - 3 days |
| Marca | Nec | Sony | Epson | Epson | Epson |
| Projector resolution | 1920 x 1200 | 1920 x 1200 | Wxga - 1280 x 800 | 1280 x 800 | 1920 x 1080 |
| WiFi connection | No | - | No | No | No |
| Networking / WAN Ports Qty | 1 | 1 | 1 | - | 1 |
| RMS capacity (W) | 20 W | 16 W | 16 W | 16 W | 16 W |
| Lens Aperture | 1.5 - 2.1 | - | - | 1.51 - 1.77 | 1.51 - 1.77 |
| Projector / Contrast Ratio | 500000:1 | - | 14000:1 | 5000000:1 | 5000000:1 |
| 3D compatible | No | No | No | No | - |
| Sound Emission (Economic Mode) | 22 dB | 32 dB | 30 dB | 27 | 27 dB |
| Television / Image Aspect Ratio | 16:10 | 16:10 | 16:10 | 16:10 | 16:9 |
| Maxi adapted screen size | 762 - 7620 mm | 1016 - 7620 mm | 1524 - 2540 mm | 762 - 7620 mm | 787.4 - 7874 mm |
| Projection distance | 0.8 - 12.9 m | - | 0.4to0.6 | - | - |
| Projector / Type | 3LCD | 3LCD | 3LCD | 3LCD | 3LCD |
| Projector Lamp / Lamp Type | Laser | Laser | - | Laser | Laser |
| Projector Lamp / Lamp Life Cycle | 20000 h | - | 5,000 | 20000 h | 20000 h |
| Networking / Type | No | Yes | No | No | No |
| Number of watts on/standby | 293 W | 434 W | 354/0,4 W | 201 W | 199 W |
| Sound level (dB) | 26 dB | 35 dB | 35 | 37 dB | 37 dB |
| Dimensions H x W x D (cm) | 12.2 x 48 x 40.7 | 33.8 x 42.2 x 12.9 | 14.9 x 36.7 x 40 | 9 x 32.5 x 29.9 | 9 x 32.5 x 29.9 |
| Cables included | AC | - | AC | AC, HDMI | HDMI, Power |
| Manufacturer reference | L50P547UL | - | V11H744040 | V11HA70080 | V11HA69080 |
| Projection report | - | 1.23:1 - 1.97:1 | 0.28:1 | 1.41 - 2.26:1 | 1.32 - 2.12:1 |
| Short focal length | - | - | Yes | - | - |
| Video Input / Digital Zoom | - | - | 1.35 x | - | - |
| Projector / Brightness | - | - | 3500 ANSI lumens | 4,500 | 4,600 |
| USB port | - | - | Yes | - | - |
| Colour | - | - | Grey | - | - |
| Weight (Kg) | - | - | 5.7 | - | - |
| Projector usage location | - | - | - | Well-lit room | Well-lit room |
More information