| Zoom | 25 to 400% |
| Optical scanner resolution (dpi) | 600 x 600 DPI |
| Automatic duplex on scan | No |
| Windows compatibility | Windows 8, Windows 8.1, Windows 10, Windows 11 |
| Mac compatibility | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, MacOS |
| Other OS compatibility | Linux |
Prodotto corrente | In alternativa | ||||
| Tempi di consegna | Consegna 2 - 4 days | Consegna 2 - 4 days | Consegna 2 - 4 days | Consegna 2 - 4 days | Consegna 2 - 4 days |
| Marca | Hp | Brother | Xerox | Xerox | Kyocera |
| Automatic duplex on scan | No | No | - | - | No |
| Scanner / Document Feeder Type | Yes | - | - | - | Yes |
| Paper size | 216 x 354 mm | A4 | - | - | 216 x 356 mm |
| Number of paper trays | 1 | 1 | - | - | 2 |
| Both sides (printing) | Automatic | Automatic | - | - | Automatic |
| Printer technology | Laser | Laser | - | - | Laser |
| Zoom | 25 to 400% | - | - | - | 25 to 400% |
| Optical scanner resolution (dpi) | 600 x 600 DPI | 1200 x 1200 DPI | - | - | 600 x 600 DPI |
| Windows compatibility | Windows 8, Windows 8.1, Windows 10, Windows 11 | - | - | - | Oui |
| Mac compatibility | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, MacOS | - | - | - | Oui |
| Other OS compatibility | Linux | - | - | - | - |
| Networking / Connectivity Technology | 10/100Base-T(X) | - | - | - | 10/100/1000Base-T(X) |
| Networking / Data Transfer Rate | 10,100 Mbit/s | - | - | - | 10,100,1000 Mbit/s |
| Printer Languages | PCLmS, PWG, URF | - | - | - | OpenXPS, PCL 6, PDF, PostScript 3, TIFF, XPS |
| Charger (sheets) | 40 | - | - | - | 50 |
| External connection interface | USB | USB | - | - | USB |
| RAM / Installed Size | 64 MB | 128 MB | - | - | 1,024 MB |
| Sound level (dB) | 51 | - | - | - | 48 |
| Document & Media Handling / Standard Media Capacity | 150 | - | - | - | 250 |
| Printer Resolution (dpi) | 600 x 600 DPI | 1200 x 1200 DPI | - | - | 1200 x 1200 DPI |
| Black/colour speed (A4, normal quality) | 29 | 32 ppm | - | - | 21 |
| Maximum number of copies per month | 20,000 | 2500 pages per month | - | - | 65,000 |
| Dimensions H x W x D (cm) | 41.8 x 30.8 | - | - | 10.8 x 38.9 x 37.3 | 45.7 x 41 x 41.6 |
| Manufacturer reference | - | DCPL2627DWXLRE1 | 497K20440 | 097N02469 | - |
| Fax Machine / Max Transmission Speed | - | - | - | - | 2 sec/page |
| Weight (Kg) | - | - | - | - | 26 |
| Multi-format paper tray capacity (sheets) | - | - | - | - | 50 |
More information