| Processor / Model | IntelIntel Core Ultra (Series 2)255H16 |
| Available network connections | 1x RJ45 |
| Available video connections | 1x HDMI |
| Graphics card | NVIDIA RTX 500 Ada4 GB |
| Numeric keypad | No |
| Front camera resolution | 5 MP |
Prodotto corrente | In alternativa | ||||
| Tempi di consegna | Consegna 2 - 3 days | Consegna 1 - 3 days | Consegna 1 - 3 days | Consegna 1 - 3 days | Consegna 1 - 3 days |
| Marca | Hp | Microsoft | Microsoft | Msi | Dell |
| Numeric keypad | No | - | - | Yes | Yes |
| Installed management system | Windows 11 Pro | Windows 11 Pro | - | Windows 11 Home | Windows 11 Pro |
| Processor / Model | IntelIntel Core Ultra (Series 2)255H16 | IntelIntel Core Ultra (Series 2)266V8 | - | AMDAMD Ryzen AI 300 Series3508 | IntelIntel Core Ultra (Series 2)255U12 |
| Available network connections | 1x RJ45 | - | - | 1x RJ45 | 1x RJ45 |
| Available video connections | 1x HDMI | - | - | 1x HDMI | 1x HDMI |
| Graphics card | NVIDIA RTX 500 Ada4 GB | - | - | NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU12 GB | Not available |
| Front camera resolution | 5 MP | - | - | 1920 x 1080 pixels | 1920 x 1080 pixels |
| RAM memory | DDR5-SDRAM6,40016 GB | LPDDR5x-SDRAM16 GB | - | LPDDR5x-SDRAM32 GB | DDR5-SDRAM32 GB |
| Hard Drive / Type | SSD - 512 GB | SSD - 512 GB | - | SSD - 1 TB | SSD - 1 TB |
| Optical Storage / Drive Type | No | - | - | No | No |
| Type of battery | Polimeri di litio (LiPo) | Lithium | - | - | - |
| Available USB/T-Bolt ports | 1x USB-A 3.2 Gen1, , 1x USB-C 3.2 Gen2x2, 2x USB-4 Gen 3x2, , 2x Thunderbolt 4 | 2x USB-4 Gen 3x2, | - | 2x USB-A 3.2 Gen2, , 1x Thunderbolt 4 | 2x USB-A 3.2 Gen1, , 2x Thunderbolt 4 |
| Bluetooth | No | No | Yes | Yes | Yes |
| WiFi connection | No | No | - | Yes | Yes |
| Networking / Wireless Protocol | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) | - | Wi-Fi 7 (802.11be) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
| Projector / Native Resolution | 1920 x 1200 | 2880 x 1920 | - | 1920 x 1200 | 1920 x 1200 |
| Dimensions H x W x D (cm) | 1.89 x 31.56 x 22.2 | 0.93 x 20.9 x 28.7 | 32.9000 x 23.9000 | - | 35.8 |
| Manufacturer reference | A3ZX1ET#ABZ | EP2-20231 | - | - | T4X68 |
| Copilot+ PC | - | No | - | Yes | - |
| Memory card reader | - | No | - | - | Yes |
| AC charger included | - | - | - | Yes | Yes |
| Networking / Data Transfer Rate | - | - | - | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s |
| Protection of confidentiality | - | - | - | Privacy shutter | Privacy shutter |
| Copilot key | - | - | - | Yes | Yes |
| Keyboard | - | - | - | - | Italian |
| Supported Flash Memory Cards | - | - | - | - | MicroSD (TransFlash) |
More information