| Optical scanner resolution (dpi) | 1200 x 2400 DPI |
| Windows compatibility | Yes |
| Mac compatibility | Mac OS X 10.9 Mavericks |
| Paper size | A4 |
| External connection interface | USB |
| Number of paper trays | 1 |
Prodotto corrente | In alternativa | ||||
| Tempi di consegna | Consegna 1 - 3 days | Consegna 2 - 3 days | Consegna 2 - 3 days | Consegna 2 - 3 days | Consegna 2 - 3 days |
| Marca | Epson | Hp | Brother | Hp | Hp |
| Paper size | A4 | 297 x 431.8 mm | A4 | A4 | A4 |
| Number of paper trays | 1 | 2 | 1 | 1 | 1 |
| Printer technology | Inkjet | Inkjet | Laser | Inkjet | Laser |
| Optical scanner resolution (dpi) | 1200 x 2400 DPI | 1200 x 1200 DPI | 1200 x 1200 DPI | - | 600 x 600 DPI |
| Windows compatibility | Yes | Windows 10, Windows 11 | - | Windows 10, Windows 11 | Windows 8, Windows 8.1, Windows 10, Windows 11 |
| Mac compatibility | Mac OS X 10.9 Mavericks | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, MacOS | - | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, MacOS | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, MacOS |
| External connection interface | USB | USB | USB | USB | USB |
| Printer Resolution (dpi) | 5760 x 1440 DPI | 4800 x 1200 DPI | 1200 x 1200 DPI | 4800 x 1200 DPI | 600 x 600 DPI |
| Dimensions H x W x D (cm) | 16.2 x 36.1 x 31.7 | 38.6 x 58.1 x 46.7 | 58 x 51.7 x 43.4 | 19.56 x 43.9 x 51.98 | 29.44 x 41.8 x 30.8 |
| Manufacturer reference | C11CL62404 | 537P6B#629 | DCPL2660DWRE1 | 5A0S3B#629 | - |
| Automatic duplex on scan | - | No | No | No | No |
| Scanner / Document Feeder Type | - | No | No | - | No |
| Both sides (printing) | - | Automatic | Automatic | Automatic | Automatic |
| Zoom | - | 25 to 400% | - | - | 25 to 400% |
| Other OS compatibility | - | ChromeOS, Android, iOS | - | ChromeOS | Linux |
| Printer Languages | - | PCL 3 | BR-Script 3, PCL 6, PDF 1.7 | PDF, PCL 5, PCL 6 | PCLmS, PWG, URF |
| Charger (sheets) | - | 35 sheets | 50 sheets | - | 40 |
| RAM / Installed Size | - | 512 MB | 256 MB | 512 MB | 64 MB |
| Black/colour speed (A4, normal quality) | - | 22 | 34 | 22 | 29 |
| Speed ppm black/colour (ISO) | - | 22/18 | - | 22/18 | - |
| Maximum number of copies per month | - | 30000 pages per month | 2500 pages per month | 25000 pages per month | 20000 pages per month |
| Print color | - | - | Monochrome | - | Monochrome |
| Networking / Data Transfer Rate | - | - | 10,100 Mbit/s | - | 10,100 Mbit/s |
| Networking / Connectivity Technology | - | - | - | - | 10/100Base-T(X) |
| Sound level (dB) | - | - | - | - | 51 |
| Document & Media Handling / Standard Media Capacity | - | - | - | - | 150 sheets |
| Type of printing equipment | - | - | - | - | Multifunctional printer 3 in 1 |
More information