| AC charger included | No |
| Processor / Model | IntelIntel Core Ultra (Series 2)258V8 |
| Graphics card | Not available |
| Numeric keypad | No |
| Front camera resolution | 9 MP |
| Copilot+ PC | No |
Prodotto corrente | In alternativa | ||||
| Tempi di consegna | Consegna 2 - 3 days | Consegna 1 - 3 days | Consegna 2 - 3 days | Consegna 2 - 3 days | Consegna 1 - 3 days |
| Marca | Hp | Microsoft | Hp | Hp | Apple |
| Numeric keypad | No | No | No | No | No |
| Installed management system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | MacOS Tahoe |
| AC charger included | No | - | - | No | No |
| Processor / Model | IntelIntel Core Ultra (Series 2)258V8 | IntelIntel Core Ultra (Series 2)8 | IntelIntel Core Ultra (Series 2)285H16 | IntelIntel Core Ultra (Series 2)285H16 | AppleApple M 5th GenM5 Pro18 |
| Graphics card | Not available | Not available | NVIDIA RTX PRO 1000 Blackwell8 GB | NVIDIA RTX PRO 2000 Blackwell8 GB | Not available |
| Front camera resolution | 9 MP | - | 5 MP | 5 MP | 1920 x 1080 pixels |
| Copilot+ PC | No | Yes | - | - | - |
| RAM memory | LPDDR5x-SDRAM8,53332 GB | LPDDR5x-SDRAM32 GB | DDR5-SDRAM5,60032 GB | DDR5-SDRAM5,60032 GB | 24 GB |
| Hard Drive / Type | SSD - 2 TB | SSD - 256 GB | SSD - 1 TB | SSD - 1 TB | SSD - 1 TB |
| Optical Storage / Drive Type | No | No | No | No | No |
| Type of battery | Lithium Polymer (LiPo) | Lithium | Polimeri di litio (LiPo) | Polimeri di litio (LiPo) | Lithium Polymer (LiPo) |
| Available USB/T-Bolt ports | 1x USB-A 3.2 Gen2, , 3x USB-4 Gen 3x2, , 3x Thunderbolt 4 | 1x USB-A 3.2 Gen1, , 2x USB-4 Gen 3x2, | 2x USB-A 3.2 Gen1, , 2x USB-4 Gen 3x2, , 2x Thunderbolt 4 | 2x USB-A 3.2 Gen1, , 2x USB-4 Gen 3x2, , 2x Thunderbolt 4 | - |
| Bluetooth | No | Yes | No | No | No |
| WiFi connection | No | Yes | No | No | No |
| Networking / Wireless Protocol | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) |
| Projector / Native Resolution | 2880 x 1800 | 2304 x 1536 | 1920 x 1200 | 1920 x 1200 | 3456 x 2234 |
| Manufacturer reference | B69CXET#ABZ | - | D4TA7ET#ABZ | D5JR9ET#ABZ | MGE44T/A |
| Mobile network generation | - | 5G | - | - | Not supported |
| Copilot key | - | Yes | - | - | - |
| Dimensions H x W x D (cm) | - | 30.1 x 22 | 2.3 x 35.9 x 25.1 | 2.3 x 35.9 x 25.1 | - |
| Available network connections | - | - | 1x RJ45 | 1x RJ45 | - |
| Available video connections | - | - | 1x HDMI | 1x HDMI | 1x HDMI |
| Memory card reader | - | - | No | No | No |
| Supported Flash Memory Cards | - | - | SD | SD | SDXC |
| Repairability index | - | - | - | - | 7,4 /10 |
More information