| RMS capacity (W) | 10 W |
| Projector / Contrast Ratio | 800:1 |
| Projector resolution | 1920 x 1080 |
| 3D compatible | Yes |
| Sound Emission (Economic Mode) | 28 dB |
| Television / Image Aspect Ratio | 4:3 |
Prodotto corrente | In alternativa | ||||
| Tempi di consegna | Consegna 1 - 3 days | Consegna 1 - 3 days | Consegna 1 - 3 days | Consegna 2 - 3 days | Consegna 1 - 3 days |
| Marca | Asus | Sony | Epson | Epson | Epson |
| Projector resolution | 1920 x 1080 | 1920 x 1200 | Wxga - 1280 x 800 | 1280 x 800 | 1920 x 1080 |
| WiFi connection | Yes | - | No | No | No |
| RMS capacity (W) | 10 W | 16 W | 16 W | 16 W | 16 W |
| Projector / Contrast Ratio | 800:1 | - | 14000:1 | 5000000:1 | 5000000:1 |
| 3D compatible | Yes | No | No | No | - |
| Sound Emission (Economic Mode) | 28 dB | 32 dB | 30 dB | 27 | 27 dB |
| Television / Image Aspect Ratio | 4:3 | 16:10 | 16:10 | 16:10 | 16:9 |
| Projection report | 1.3:1 ~ 1.56:1 | 1.23:1 - 1.97:1 | 0.28:1 | 1.41 - 2.26:1 | 1.32 - 2.12:1 |
| Projector / Type | Dlp | 3LCD | 3LCD | 3LCD | 3LCD |
| Projector Lamp / Lamp Life Cycle | 30000 h | - | 5,000 | 20000 h | 20000 h |
| Networking / Type | No | Yes | No | No | No |
| Number of watts on/standby | 370 W | 434 W | 354/0,4 W | 201 W | 199 W |
| Sound level (dB) | 32 dB | 35 dB | 35 | 37 dB | 37 dB |
| Dimensions H x W x D (cm) | 9.9 x 40.5 x 28.3 | 33.8 x 42.2 x 12.9 | 14.9 x 36.7 x 40 | 9 x 32.5 x 29.9 | 9 x 32.5 x 29.9 |
| Cables included | AC, HDMI | - | AC | AC, HDMI | HDMI, Power |
| Networking / WAN Ports Qty | - | 1 | 1 | - | 1 |
| Maxi adapted screen size | - | 1016 - 7620 mm | 1524 - 2540 mm | 762 - 7620 mm | 787.4 - 7874 mm |
| Projector Lamp / Lamp Type | - | Laser | - | Laser | Laser |
| Short focal length | No | - | Yes | - | - |
| Video Input / Digital Zoom | - | - | 1.35 x | - | - |
| Projector / Brightness | - | - | 3500 ANSI lumens | 4,500 | 4,600 |
| Projection distance | - | - | 0.4to0.6 | - | - |
| USB port | No | - | Yes | - | - |
| Colour | - | - | Grey | - | - |
| Weight (Kg) | - | - | 5.7 | - | - |
| Manufacturer reference | - | - | V11H744040 | V11HA70080 | V11HA69080 |
| Projector usage location | - | - | - | Well-lit room | Well-lit room |
| Lens Aperture | - | - | - | 1.51 - 1.77 | 1.51 - 1.77 |
More information