| AC charger included | No |
| Repairability index | 6,8 /10 |
| Processor / Model | AppleApple M 5th GenM510 |
| Graphics card | Not available |
| Numeric keypad | No |
| Front camera resolution | 1920 x 1080 pixels |
Prodotto corrente | In alternativa | ||||
| Tempi di consegna | Consegna 1 - 3 days | Consegna 1 - 3 days | Consegna 2 - 3 days | Consegna 1 - 3 days | Consegna 2 - 3 days |
| Marca | Apple | Dell | Hp | Hp | Hp |
| Numeric keypad | No | Yes | No | Yes | No |
| Installed management system | MacOS Tahoe | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| AC charger included | No | Yes | No | - | - |
| Repairability index | 6,8 /10 | - | - | - | - |
| Processor / Model | AppleApple M 5th GenM510 | IntelIntel Core Ultra (Series 2)255U12 | AMDAMD Ryzen 8000 Series8845HS8 | IntelIntel Core Ultra (Series 2)255H16 | IntelIntel Core Ultra (Series 2)285H16 |
| Graphics card | Not available | Not available | NVIDIA RTX A10006 GB | NVIDIA RTX PRO 1000 Blackwell8 GB | NVIDIA RTX PRO 1000 Blackwell8 GB |
| Front camera resolution | 1920 x 1080 pixels | 1920 x 1080 pixels | 5 MP | 5 MP | 5 MP |
| Mobile network generation | Not supported | - | - | - | - |
| RAM memory | 24 GB | DDR5-SDRAM32 GB | DDR5-SDRAM5,60032 GB | DDR5-SDRAM5,60032 GB | DDR5-SDRAM5,60032 GB |
| Hard Drive / Type | SSD - 1 TB | SSD - 1 TB | SSD - 1 TB | SSD - 1 TB | SSD - 1 TB |
| Optical Storage / Drive Type | No | No | No | No | No |
| Type of battery | Lithium Polymer (LiPo) | - | Polimeri di litio (LiPo) | Polimeri di litio (LiPo) | Polimeri di litio (LiPo) |
| Available USB/T-Bolt ports | 2x Thunderbolt 4 | 2x USB-A 3.2 Gen1, , 2x Thunderbolt 4 | 2x USB-A 3.2 Gen1, , 2x USB-4 Gen 3x2, , 2x Thunderbolt 4 | 2x USB-A 3.2 Gen1, , 2x USB-4 Gen 3x2, , 2x Thunderbolt 4 | 2x USB-A 3.2 Gen1, , 2x USB-4 Gen 3x2, , 2x Thunderbolt 4 |
| Bluetooth | Yes | Yes | No | Yes | No |
| WiFi connection | Yes | Yes | No | Yes | No |
| Networking / Wireless Protocol | Wi-Fi 7 (802.11be) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Projector / Native Resolution | 2560 x 1664 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 |
| Memory card reader | No | Yes | - | Yes | No |
| Supported Flash Memory Cards | Not supported | MicroSD (TransFlash) | - | SD | SD |
| Dimensions H x W x D (cm) | 21.5 | 35.8 | 2.29 x 35.94 x 25.1 | 2.3 x 35.9 x 25.1 | 2.3 x 35.9 x 25.1 |
| Manufacturer reference | MDHD4T/A | T4X68 | D4SX6ET#ABZ | D4TA3ET#ABZ | D4TA7ET#ABZ |
| Keyboard | - | Italian | - | - | - |
| Networking / Data Transfer Rate | - | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s | - | - |
| Available network connections | - | 1x RJ45 | - | 1x RJ45 | 1x RJ45 |
| Available video connections | - | 1x HDMI | 1x HDMI | 1x HDMI | 1x HDMI |
| Protection of confidentiality | - | Privacy shutter | - | - | - |
| Copilot key | - | Yes | - | - | - |
More information