| Display / Type | LED |
| Frequency (Hz) | 75 Hz |
| Available USB/T-Bolt ports | 3x USB-A, , 1x USB-C, , 1x Thunderbolt 3 |
| Available video connections | 2x DisplayPort, , 1x HDMI |
| Headphone socket | Yes |
| Built-in Webcam | No |
Prodotto corrente | In alternativa | ||||
| Tempi di consegna | Consegna 1 - 3 days | Consegna 2 - 3 days | Consegna 2 - 3 days | Consegna 2 - 3 days | Consegna 1 - 3 days |
| Marca | Benq | Lenovo | MMD - PHILIPS | Aoc | Asus |
| Projector / Native Resolution | 2560 x 1440 | 2560 x 1440 | 2560 x 1440 | 2560 x 1440 | 2560 x 1440 |
| Television / Image Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Display / Type | LED | LED | LCD | LED | - |
| Frequency (Hz) | 75 Hz | 75 Hz | 75 Hz | 100 Hz | 170 Hz |
| Available USB/T-Bolt ports | 3x USB-A, , 1x USB-C, , 1x Thunderbolt 3 | - | 4x USB-A, , 1x USB-C, | 4x USB-A, , 1x USB-C, | - |
| Available video connections | 2x DisplayPort, , 1x HDMI | 1x DisplayPort, , 1x HDMI | 1x DisplayPort, , 1x HDMI | 1x DisplayPort, , 2x HDMI | 1x DisplayPort, , 2x HDMI |
| Headphone socket | Yes | - | No | Yes | Yes |
| Built-in Webcam | No | No | No | No | No |
| Height-adjustable | Yes | Yes | Yes | Yes | Yes |
| Tiltable | Yes | No | No | No | - |
| Inclination settings | -5 - 20 ° | -5 - 35 ° | -5 - 30 ° | -5 - 35 ° | 20 - -5 ° |
| Rotating | Yes | No | No | No | Yes |
| Rotation left/right (°) | -90 - 90 ° | -5 - 90 ° | -90 - 90 ° | -90 - 90 ° | 0 - 90 ° |
| HD quality | Quad HD | Quad HD | Quad HD | Quad HD | Wide Quad HD |
| Display / Color Depth | 16.7 million colours | - | 16.7 million colours | 16.7 million colours | 16.7 million colours |
| RMS capacity (W) | 4 W | 4 W | 10 W | 10 W | - |
| Dimensions H x W x D (cm) | 66.66 x 37.23 x 23.85 | 44.42 x 61.4 x 32.9 | 53.7 x 61.3 x 22.5 | 56.12 x 61.38 x 20.01 | 50.9 x 61.3 x 23.5 |
| Vesa standard | 100 x 100 | 100 x 100 | 100 x 100 | 100 x 100 | 100 x 100 |
| Display / Horizontal Viewing Angle | 178 ° | 178 | 178 ° | 178 | 178 ° |
| Display / Vertical Viewing Angle | 178 ° | 178 ° | 178 ° | 178 ° | 178 ° |
| Projector / Contrast Ratio | 1000:1 | 1000:1 | 50000000:1 | 50000000:1 | 1000:1 |
| Number of watts on/standby | 20 W | 37 W | 21.5 W | 21.42 W | 23 W |
| Display / Response Time | 5 ms | 14 ms | 4 ms | 4 ms | 1 ms |
| Image 4K | - | No | - | - | - |
| Energy class | - | G | - | - | F |
| Image Brightness (cd/m²) | - | 350 | - | - | - |
| Cables included | - | AC | HDMI, DisplayPort, USB Type-C, AC | AC, HDMI, DisplayPort, USB Type-C | - |
| Manufacturer reference | - | 11JHRAT1EU | 27B1U5601H/00 | Q27P3CW | - |
More information